Alternatively, you may build your own, or run it directly from the source.
| DEB Linux (Debian, Ubuntu, Mint, etc.) | ||||
| Type | Download | Version | Bytes | SHA-512 |
|---|---|---|---|---|
| installer | panopset_1.7.0_amd64.deb | 1.7.0.202512290711 | 62,420,936 | |
Launch path: | /opt/panopset/bin/flywheel | |||
| standalone | panopset.zip | 1.7.0.202512290711 | 87,551,297 | |
Launch command: | panopset/flywheel.exe | |||
| RPM Linux (Fedora, RedHat, etc.) | ||||
| Type | Download | Version | Bytes | SHA-512 |
| installer | panopset-1.7.0-1.x86_64.rpm | 1.7.0.202512290711 | 65,134,958 | |
Launch path: | /opt/panopset/bin/flywheel | |||
| standalone | panopset.zip | 1.7.0.202512290711 | 89,006,970 | |
Launch command: | panopset/bin/flywheel | |||
| Microsoft Windows | ||||
| Type | Download | Version | Bytes | SHA-512 |
| installer | panopset-1.7.0.msi | 1.7.0.202512290711 | 65,797,455 | |
Launch path: | c:\Program Files\panopset\flywheel | |||
| standalone | panopset.zip | 1.7.0.202512290711 | 78,832,386 | |
Launch command: | panopset\flywheel.exe | |||
| Apple Macintosh | ||||
| Type | Download | Version | Bytes | SHA-512 |
| installer | panopset-1.7.0.dmg | 1.7.0.202512290711 | 88,585,582 | |
Launch path: | /Applications/panopset.app/Contents/MacOS/flywheel | |||
| standalone | panopset.app.zip | 1.7.0.202512290711 | 78,619,638 | |
Launch command: | panopset.app/Contents/MacOS/flywheel | |||
Substitute flywheel, in the Launch path for your platform listed above, with the Panopset application name of your choice.
Unzip the standalone application for your platform, cd to the directory that you place the contents in, and then run the application of your choice as shown in the example for your platform above.
help->about, from any Panopset desktop application, will give you the version.